<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicSpeak</title>
	<atom:link href="http://gfxspeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfxspeak.com</link>
	<description>News and Commentary for CAD and DCC Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucid takes GPU virtualization to the cloud and beyond</title>
		<link>http://gfxspeak.com/2012/02/03/lucid-takes-gpu-virtualization-to-the-cloud-and-beyond/</link>
		<comments>http://gfxspeak.com/2012/02/03/lucid-takes-gpu-virtualization-to-the-cloud-and-beyond/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:17:50 +0000</pubDate>
		<dc:creator>Jon Peddie</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8906</guid>
		<description><![CDATA[Intelligent real-time graphics flow can synchronize CPU and GPU output. By Jon Peddie Started in 2004 Lucid came out at CES 2011 and formally announced its GPU virtualization technology at the show. It then demonstrated it at CeBIT, in March 2011 and in April ODMs announced Virtu licenses (including Intel, Asus, Gigabyte, MSI, Asrock, Foxconn, [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/02/03/lucid-takes-gpu-virtualization-to-the-cloud-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New benchmark brings testing standards to OpenCL</title>
		<link>http://gfxspeak.com/2012/02/02/new-benchmark-brings-testing-standards-to-opencl/</link>
		<comments>http://gfxspeak.com/2012/02/02/new-benchmark-brings-testing-standards-to-opencl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:06:06 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Basemark CL]]></category>
		<category><![CDATA[GP GPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Khronos Group]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Rightware]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8899</guid>
		<description><![CDATA[Rightware says Basemark CL will improve all applications using GPUs for general purpose computation. Last year the Khronos Group introduced OpenCL (Open Computing Language) an open, royalty-free standard for parallel programming of modern processors, aimed specifically at using the new generation of Graphic Processing Units (GPUs) for general purpose computation. Now Rightware has introduced a [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/02/02/new-benchmark-brings-testing-standards-to-opencl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geometric launches JT-based mobile viewer</title>
		<link>http://gfxspeak.com/2012/02/02/geometric-launches-jt-based-mobile-viewer/</link>
		<comments>http://gfxspeak.com/2012/02/02/geometric-launches-jt-based-mobile-viewer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:33:30 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[AEC/Geo]]></category>
		<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CadFaster]]></category>
		<category><![CDATA[Geometric Limited]]></category>
		<category><![CDATA[IMSI/Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JT]]></category>
		<category><![CDATA[Lattice Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8892</guid>
		<description><![CDATA[Glovius runs on Windows, iOS, and Android; requires use of online conversion service. Small vendors are continuing to beat the big CAD vendors in mobile. Engineering software and services vendor Geometric Limited is launching a new set of products for mobile viewing of 3D data for manufacturing. Glovius is the name of a free viewer for [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/02/02/geometric-launches-jt-based-mobile-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lattice extends XVL mobile viewing</title>
		<link>http://gfxspeak.com/2012/02/01/lattice-extends-xvl-mobile-viewing/</link>
		<comments>http://gfxspeak.com/2012/02/01/lattice-extends-xvl-mobile-viewing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:04:24 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iXVL]]></category>
		<category><![CDATA[Lattice Technology]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8883</guid>
		<description><![CDATA[New iXVL Player and iXVL Publisher go beyond iXVL View, offering a deeper dive into manufacturing data.   Digital mock-up specialist Lattice Technology has released iXVL Player, a second app for the iPad/iPhone adding new capabilities not found in its original app iXVL View. Lattice has also announced an upcoming Windows program to support the [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/02/01/lattice-extends-xvl-mobile-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proficiency Collaboration Gateway adds Autodesk Inventor translator</title>
		<link>http://gfxspeak.com/2012/02/01/proficiency-collaboration-gateway-adds-autodesk-inventor-translator/</link>
		<comments>http://gfxspeak.com/2012/02/01/proficiency-collaboration-gateway-adds-autodesk-inventor-translator/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:38:06 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[I-deas]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[ITI TranscenData]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[Proficiency Collaboration Gateway]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8876</guid>
		<description><![CDATA[Inventor is the first mid-range MCAD product to be supported by Collaboration Gateway. All parts, assemblies, and related data can be imported and exported. In a move that separates Autodesk Inventor from its mid-range competitors, ITI TranscenData has added a native Autodesk Inventor interface to Proficiency Collaboration Gateway, its collaboration and interoperability solution for manufacturing. [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/02/01/proficiency-collaboration-gateway-adds-autodesk-inventor-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMSI/Design releases first 2D/3D DWG viewing app on Android</title>
		<link>http://gfxspeak.com/2012/01/31/imsidesign-releases-first-2d3d-dwg-viewing-app-on-android/</link>
		<comments>http://gfxspeak.com/2012/01/31/imsidesign-releases-first-2d3d-dwg-viewing-app-on-android/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:51:46 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[AEC/Geo]]></category>
		<category><![CDATA[BIZ]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[IMSI/Design]]></category>
		<category><![CDATA[mobile CAD]]></category>
		<category><![CDATA[TurboViewer]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8864</guid>
		<description><![CDATA[The boutique CAD vendor is taking the high ground; surely others will quickly follow. Drawing on its market-leading experience with the iPad, IMSI/Design has released the first Android app capable of viewing 3D DWG drawings. The free app, TurboViewer v1 for Android, is now available from the Android Marketplace. The iPad version of this app [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/01/31/imsidesign-releases-first-2d3d-dwg-viewing-app-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor of the Year nominees read like a small manufacturer’s hall of fame</title>
		<link>http://gfxspeak.com/2012/01/31/inventor-of-the-year-nominees-read-like-a-small-manufacturers-hall-of-fame/</link>
		<comments>http://gfxspeak.com/2012/01/31/inventor-of-the-year-nominees-read-like-a-small-manufacturers-hall-of-fame/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:10:18 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[digital prototyping]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Inventor LT]]></category>
		<category><![CDATA[Inventor of the Month]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8845</guid>
		<description><![CDATA[Autodesk asks its users to select a winner from 12 nominees. All have used engineering software to competitive advantage. For the past few years Autodesk has named an Inventor of the Month as a way of celebrating the achievements of its users and score some subtle marketing points. A review of nominees for Inventor of the [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/01/31/inventor-of-the-year-nominees-read-like-a-small-manufacturers-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra 4D and Lattice Technology to help each other refine 3D design data reuse</title>
		<link>http://gfxspeak.com/2012/01/30/tetra-4d-and-lattice-technology-to-help-each-other-refine-the-3d-design-reuse/</link>
		<comments>http://gfxspeak.com/2012/01/30/tetra-4d-and-lattice-technology-to-help-each-other-refine-the-3d-design-reuse/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:13:42 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[3D PDF]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lattice Technology]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Tetra 4D]]></category>
		<category><![CDATA[XVL Studio]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8833</guid>
		<description><![CDATA[New business partnership will help Lattice’s digital mock-up tools produce interactive 3D PDF documentation, and give Tetra’s customers better tools for preparing design data for downstream use. Lattice Technology and Tetra 4D today announced a partnership to integrate Lattice&#8217;s digital manufacturing, digital mock-up (DMU) and technical illustration authoring solutions with Tetra&#8217;s 3D PDF publishing solutions. [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/01/30/tetra-4d-and-lattice-technology-to-help-each-other-refine-the-3d-design-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a pipeline improves LMU visual effects lab workflow</title>
		<link>http://gfxspeak.com/2012/01/30/adding-a-pipeline-improves-lmu-visual-effects-lab-workflow/</link>
		<comments>http://gfxspeak.com/2012/01/30/adding-a-pipeline-improves-lmu-visual-effects-lab-workflow/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:08:19 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Loyola Marymount University]]></category>
		<category><![CDATA[PipelineFX]]></category>
		<category><![CDATA[Qube]]></category>
		<category><![CDATA[render farm management]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8823</guid>
		<description><![CDATA[Loyola Marymount students now create animations in a professional rendering workflow; their creative output has doubled.  The mantra at any university preparing students for professional careers is “experience, experience, experience.” In film/TV programs, universities are realizing they must provide lab experiences that reflect professional standards. Loyola Marymount University (Los Angeles) recently realized their digital production [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/01/30/adding-a-pipeline-improves-lmu-visual-effects-lab-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanToNURBS links 3D scanning to 3ds Max</title>
		<link>http://gfxspeak.com/2012/01/27/scantonurbs-links-3d-scanning-to-3ds-max/</link>
		<comments>http://gfxspeak.com/2012/01/27/scantonurbs-links-3d-scanning-to-3ds-max/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:21 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[IntegrityWare]]></category>
		<category><![CDATA[nPower]]></category>
		<category><![CDATA[NURBS]]></category>
		<category><![CDATA[ScanToNURBS]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=8815</guid>
		<description><![CDATA[Imported models can have G1 curve continuity across surface boundaries. NURBS specialist nPower Software has released a new plug-in for Autodesk 3ds Max that imports 3D scans as as NURBS-based meshes suitable for further work in 3ds Max and most CAD products. The product is targeted at designers based in 3ds Max who need to scan [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/01/27/scantonurbs-links-3d-scanning-to-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

